Payment instructions & registration for Argentine attendees
| Early Bird | Advance | Last Chance | |
|---|---|---|---|
| Before April 30 | Before July 31 | August 1 to 30 | |
| Individual ARTESOL member | AR $ 15.000 | AR $ 19.000 | AR $21.000 |
| Individual ARTESOL non-member | AR $40.000 | AR $ 46.000 | AR $50.000 |
| Student ARTESOL member | AR$ 10.000 | AR $11.000 | AR $ 12.000 |
| Student ARTESOL non-member | AR$ 32.000 | AR $ 37.000 | AR $ 40.000 |
Instrucciones para realizar el pago y la inscripción a ARTESOL 2025 en español!
| ArTESOL 2025 en español! Arancel por una jornada (29 o 30 de agosto) | ArTESOL 2025 en español! Arancel por dos jornadas (29 y 30 de agosto) |
| AR $ 10.000 | AR $ 15.000 |
Payment instructions & Registration for international attendees
| Advance | Last Chance | |
|---|---|---|
| Before July 31 | August 1 to August 30 | |
| Individual Global Professional | U$S 50 | U$S 60 |
| Individual Non Global Professional | U$S 70 | U$S 80 |
| Groups of four or more Global Professionals | U$S 40 each | N/A |
| Groups of four or more Non Global Professionals | U$S 60 each | N/A |
Fees for global attendees (TESOL International Association or TESOL International Association Affiliate members)
